Johnston Market Report
$397,465
AVERAGE PRICE OF 187 HOMES$186,554
AVERAGE PRICE OF 12 DISTRESSED HOMES$5,975,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$446,347
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$325,661
AVERAGE PRICE OF 18 HOMES WITH A POOL$234,657
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $397,465 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $1,986,975 |
2 bedrooms | $184,318 |
3 bedrooms | $279,521 |
4 bedrooms | $371,972 |
5 bedrooms | $779,759 |
Johnston Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 192 | 207 | 227 | 227 | 217 |
Average Price | $395,020 | $379,306 | $367,550 | $369,062 | $374,178 |
Avg Price Change | +4.14% | +3.20% | -0.41% | -1.39% | +17.49% |
Median Price | $263,501 | $255,848 | $259,267 | $264,888 | $267,174 |
Med Price Change | +2.99% | -1.34% | -2.17% | -0.86% | +2.80% |
Avg Bedrooms | 2.89 beds | 2.82 beds | 2.73 beds | 2.69 beds | 2.53 beds |
Avg Bathrooms | 1.64 baths | 1.57 baths | 1.54 baths | 1.51 baths | 1.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $397,465 | 95 days |
Distressed Homes | 12 | $186,554 | 72 days |
Multi-Million Dollar Homes | 4 | $5,975,000 | 183 days |
Newly Built Homes | 17 | $446,347 | 50 days |
Homes with a Pool | 18 | $325,661 | 66 days |
Reduced Price Homes | 7 | $234,657 | 31 days |