Johnston Market Report
$716,322
AVERAGE PRICE OF 127 HOMES$244,033
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,462,417
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$473,965
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$626,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$3,857,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $716,322 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $459,900 |
2 bedrooms | $315,130 |
3 bedrooms | $478,704 |
4 bedrooms | $620,892 |
5 bedrooms | $431,666 |
Johnston Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 122 | 138 | 142 | 137 | 141 |
Average Price | $708,212 | $594,914 | $611,860 | $618,270 | $629,124 |
Avg Price Change | +19.04% | -2.85% | -1.05% | -1.76% | -7.07% |
Median Price | $413,353 | $424,275 | $411,314 | $408,335 | $405,383 |
Med Price Change | -2.64% | +3.15% | +0.73% | +0.73% | -3.12% |
Avg Bedrooms | 2.02 beds | 2.13 beds | 2.09 beds | 1.85 beds | 1.79 beds |
Avg Bathrooms | 1.36 baths | 1.42 baths | 1.43 baths | 1.31 baths | 1.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $716,322 | 150 days |
Distressed Homes | 3 | $244,033 | 70 days |
Multi-Million Dollar Homes | 12 | $3,462,417 | 297 days |
Newly Built Homes | 29 | $473,965 | 172 days |
Homes with a Pool | 4 | $626,175 | 66 days |
Reduced Price Homes | 5 | $3,857,800 | 45 days |