Newport Market Report
$1,627,930
AVERAGE PRICE OF 137 HOMES$3,005,592
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$3,283,572
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$2,314,947
AVERAGE PRICE OF 19 HOMES WITH A POOL$975,920
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,627,930 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $535,436 |
2 bedrooms | $852,911 |
3 bedrooms | $1,963,436 |
4 bedrooms | $1,585,490 |
5 bedrooms | $2,241,857 |
Newport Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 134 | 138 | 142 | 148 | 141 |
Average Price | $1,670,832 | $1,821,945 | $1,820,057 | $1,765,863 | $1,717,640 |
Avg Price Change | -9.04% | +0.10% | +3.07% | +2.81% | +14.26% |
Median Price | $962,777 | $1,042,722 | $1,070,411 | $966,913 | $848,107 |
Med Price Change | -8.30% | -2.66% | +10.70% | +14.01% | +16.27% |
Avg Bedrooms | 3.53 beds | 3.61 beds | 3.81 beds | 3.81 beds | 3.82 beds |
Avg Bathrooms | 3.16 baths | 3.19 baths | 3.32 baths | 3.39 baths | 3.48 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $1,627,930 | 83 days |
Multi-Million Dollar Homes | 64 | $3,005,592 | 82 days |
Newly Built Homes | 7 | $3,283,572 | 37 days |
Homes with a Pool | 19 | $2,314,947 | 51 days |
Reduced Price Homes | 5 | $975,920 | 64 days |