Tiverton Market Report
$728,911
AVERAGE PRICE OF 88 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,976,833
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$701,540
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$550,590
AVERAGE PRICE OF 10 HOMES WITH A POOL$575,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $728,911 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $739,000 |
2 bedrooms | $569,735 |
3 bedrooms | $605,142 |
4 bedrooms | $836,618 |
5 bedrooms | $2,975,000 |
Tiverton Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 92 | 88 | 82 | 83 | 75 |
Average Price | $1,102,537 | $1,133,746 | $938,247 | $640,682 | $700,597 |
Avg Price Change | -2.83% | +20.84% | +46.45% | -9.35% | -2.25% |
Median Price | $558,916 | $555,536 | $518,700 | $525,642 | $580,776 |
Med Price Change | +0.61% | +7.10% | -1.34% | -10.49% | +7.54% |
Avg Bedrooms | 2.17 beds | 2.06 beds | 2.12 beds | 2.27 beds | 2.4 beds |
Avg Bathrooms | 1.78 baths | 1.67 baths | 1.72 baths | 1.76 baths | 1.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 88 | $728,911 | 96 days |
Distressed Homes | 1 | $325,000 | 25 days |
Multi-Million Dollar Homes | 12 | $1,976,833 | 110 days |
Newly Built Homes | 5 | $701,540 | 201 days |
Homes with a Pool | 10 | $550,590 | 49 days |
Reduced Price Homes | 1 | $575,000 | 175 days |